Rescinded

This policy memo has been superseded by an annual update to SAMM Appendix 2 - Transportation Cost Look-Up Tables.

DoD Shield

DEFENSE SECURITY COOPERATION AGENCY
201 12th STREET SOUTH, STE 203
ARLINGTON, VA 22202-5408

12/23/2011

MEMORANDUM FOR :

DEPUTY ASSISTANT SECRETARY OF THE ARMY
DEFENSE EXPORTS AND COOPERATION (DASA-DEC)
DEPARTMENT OF THE ARMY

DEPUTY ASSISTANT SECRETARY OF THE NAVY
INTERNATIONAL PROGRAMS (NAVIPO)
DEPARTMENT OF THE NAVY

DEPUTY UNDER SECRETARY OF THE AIR FORCE
INTERNATIONAL AFFAIRS (SAF/IA)
DEPARTMENT OF THE AIR FORCE

DEPUTY DIRECTOR FOR SECURITY ASSISTANCE,
DEFENSE FINANCE AND ACCOUNTING SERVICE - INDIANAPOLIS CENTER

SUBJECT :

Calendar Year (CY) 2012 Transportation Costs Look Up Table Rates (DSCA 11-65) (SAMM E-Change 195)

Attached, please find the CY12 transportation costs to be applied to sensitive and hazardous end items that are shipped to Foreign Military Sales customers via the Defense Transportation System. These CY12 rates will be published as E-Change 195 to the Security Assistance Management Manual, Appendix 2, Table AP2.T3. DFAS- Indianapolis will update the Defense Integrated Financial System (DIFS) with the new rates.

The DSCA point of contact is Rita Chico who can be reached at (703) 602-3632 or e-mail: rita.chico@dsca.mil.

Ann Cataldo
Principal Director
Business Operations

ATTACHMENT :
As stated

Transportation Cost Look-Up Table - CY-12

ARMY Annex

NSN Item Code 8
Estimated Actual Total
Code 9
Estimated Actual Total
APACHE
1615-01-252-6376 TRANSMISSION $644 $19,037
1615-01-306-6948 HEAD, ROTARY WING $897 $28,355
1615-01-310-4978 BLADE, ROTARY WING $456 $10,251
1650-01-273-7608 SERVOCYLINDER $140 $1,235
2835-01-172-6200 ENGINE, GAS TURBINE $295 $4,215
ATACMS
1427-01-274-3904 GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 $1,653 $48,890
1427-01-445-3758 GUIDED MSL AND LAUNCH POD ASSEMBLY $1,712 $51,869
1427-01-494-1457 GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 $1,703 $47,225
BLACKHAWK
1615-01-096-5427 HUB ASSEMBLY $282 $3,757
1615-01-106-1903 MAIN ROTOR BLADE MODULE $542 $11,407
1615-01-145-3928 GEAR BOX, MAIN $602 $16,603
1615-01-168-2983 GEAR BOX, MAIN $602 $16,603
1615-01-230-6218 GEAR BOX ASSEMBLY INPUT $282 $2,838
1615-01-284-6419 MAIN GEAR BOX $602 $16,603
2840-01-070-1003 ENGINE A/C TURBO SHAFT $489 $7,944
2840-01-284-4011 ENGINE, 701C $489 $7,944
CHAPARRAL
1410-01-095-3248 MISSILE, GM,INTERCEPT AERIAL,MIM-72E $264 $3,825
1410-01-150-2863 MISSILE, GM,INTERCEPT AERIAL,MIM-71F $264 $3,825
1410-01-216-3775 MISSILE, GM,INTERCEPT AERIAL,MIM-72N $264 $3,825
1440-00-937-3859 SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 $4,506 $257,020
1440-01-069-8877 MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 $10,919 $271,870
1440-01-106-3089 MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 $12,167 $272,243
1440-01-181-6002 FLIR $139 $3,512
1440-01-198-5892 MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 $10,921 $271,870
4935-01-104-9827 AN/TSM-96A $4,320 $141,287
DRAGON
1427-00-163-8959 MISSILE $196 $1,305
1430-00-078-8340 TRACKER $390 $977
1430-01-046-9594 NIGHT TRACKER $483 $1,788
EXCALIBUR
1320-00-000-DA39 PROJECTILE, 155MM, EXTENDED RANGE XM982 $257 $1,415
1320-00-000-DA45 PROJECTILE, 155MM, EXTENDED RANGE M982 $257 $1,415
HAWK
1337-00-484-8551 ROCKET MOTOR, M112 $1,098 $13,047
1410-00-234-3266 MISSILE $1,343 $35,256
1410-01-173-9990 MISSILE, MEI $1,343 $35,256
1430-00-103-5270 IPCP, AN/MSW-11 $10,156 $163,008
1430-00-135-0267 ICWAR $3,412 $89,270
1430-00-169-1859 ICC $9,811 $164,082
1430-00-178-8453 PAR $4,935 $132,206
1430-00-178-8454 ROR $4,389 $115,257
1430-00-782-9816 HPI $8,189 $149,566
1430-00-880-3357 AN/TPQ-29 $3,271 $78,375
1430-01-042-4907 ICWAR/PIP, PHASE I $2,908 $93,865
1430-01-042-4908 PAR/PIP, PHASE I $7,157 $170,778
1430-01-042-4910 BCC/PIP, PHASE I $3,019 $78,644
1430-01-042-4915 IPCP, PHASE I $8,239 $160,767
1430-01-042-4918 ICC/PIP, PHASE I $8,257 $163,577
1430-01-078-9643 HPI/PIP, PHASE II $8,211 $147,446
1430-01-084-1130 IBCC, PHASE II $3,371 $86,283
1430-01-084-1131 IPCP, PHASE II $8,207 $160,767
1430-01-180-5318 PCP/PIP, PHASE III $8,230 $160,767
1430-01-181-5884 B & P, PHASE III $8,230 $160,767
1430-01-184-6768 CWAR/PIP PHASE III $2,908 $93,865
1430-01-191-8780 HPI/PIP PHASE III $6,384 $181,310
1440-00-602-5055 LSCB, PHASE I $1,358 $2,776
1440-00-805-3012 LAUNCHER $2,114 $87,255
1450-00-066-8873 LOADER, XM501E3 $3,224 $72,043
4935-00-133-9770 SHOP EQUIP, $2,180 $20,219
4935-00-604-7460 IAFU OMC GRD $2,452 $10,477
4935-00-782-1957 SHOP EQUIP, AN/TSM-105 $3,271 $78,533
4935-00-880-4510 SHOP EQUIP, $3,271 $78,545
4935-01-042-4909 SHOP EQUIP, $3,270 $78,533
4935-01-043-2244 SHOP EQUIP (NO. 1), $3,574 $106,001
4935-01-051-8691 SHOP EQUIP,AN/TSM-104, PHASE 1 $3,200 $76,786
4935-01-067-3362 SHOP EQUIP, GM,AN/TSM-120, PHASE II $2,538 $23,113
4935-01-083-3128 SHOP EQUIP, (NO 8) PHASE II $2,792 $76,472
4935-01-083-3129 SHOP EQUIP (NO. 1),PHASE II $2,343 $104,909
4935-01-085-5618 SHOP EQUIP (NO 9) PHASE II $2,792 $76,472
4935-01-085-5679 SHOP EQUIP (NO. 9),PHASE II $2,236 $23,401
4935-01-091-4450 TAS MAINT. KIT,PHASE II $1,577 $22,110
4935-01-218-7088 SHOP EQUIP (NO. 8),PHASE III $2,797 $77,261
4935-01-218-7089 SHOP EQUIP (NO. 1),PHASE III $5,010 $66,432
4935-01-223-9122 T.A.G., PHASE III $4,759 $26,571
4935-01-282-9256 SHOP EQUIP (NO 20) PHASE III $6,901 $305,746
4935-01-286-5599 SHOP EQUIP (NO. 21),PHASE III $4,953 $306,756
5821-00-102-8668 TRANSMITTING SET $1,358 $2,409
HELICOPTER, UH-1
1615-00-183-0834 TRANSMISSION ASSEMBLY $479 $7,623
1615-01-056-4550 HUB ASSEMBLY, $497 $7,340
1615-01-237-0512 HUB ASSEMBLY, MAIN $476 $7,155
HELLFIRE
1410-01-126-4662 AGM-114A MISSILE $182 $2,277
1410-01-192-0293 AGM-114C MISSILE $182 $2,277
1410-01-332-2471 AGM-114F MISSILE $213 $2,481
1410-01-399-7459 AGM-114L LONGBOW MISSILE $213 $2,481
1410-01-422-1054 AGM-114K1 MISSILE $182 $2,323
1410-01-425-4469 AGM-114K3 MISSILE $182 $2,323
1410-01-464-9035 AGM-114M3 MISSILE $182 $2,380
1410-01-464-9038 AGM-114M1 MISSILE $182 $2,380
1410-01-494-0690 AGM-114L-1 MISSILE $213 $2,481
6920-01-466-2077 TRAINING MISSILE $43 $2,201
HIMARS
1055-01-473-4350 HIMARS LAUNCHER M142 $9,199 $288,877
JAVELIN
1427-01-422-7617 JAVELIN ROUND $283 $1,416
1427-01-453-7226 JAVELIN ROUND $283 $1,416
1427-01-475-8172 JAVELIN ROUND $283 $1,416
1427-01-516-7876 JAVELIN ROUND $283 $1,416
1427-01-528-9582 JAVELIN ROUND $283 $1,416
1430-01-410-8545 COMMAND LAUNCH UNIT $16 $894
1430-01-433-8025 COMMAND LAUNCH UNIT $24 $932
1430-01-532-8900 COMMAND LAUNCH UNIT $39 $954
6920-01-391-9209 FIELD TACTICAL TRAINER-STUDENT STATION $49 $2,350
6920-01-391-9210 FIELD TACTICAL TRAINER (FTT-IS) $26 $841
6920-01-391-9213 MISSILE SIMULATION ROUND $34 $1,171
6920-01-392-6744 BASIC SKILLS TRAINER (BST) $172 $5,138
6920-01-466-5161 BASIC SKILLS TRAINER (BST) $209 $5,168
6920-01-545-0603 BASIC SKILLS TRAINER (BST) $209 $5,185
MLRS
1055-01-192-0358 MLRS LAUNCHER (201 CONFIG) $6,920 $429,661
1055-01-251-9756 MLRS LAUNCHER (202 CONFIG) $10,475 $432,966
1055-01-329-6826 MLRS LAUNCHER (203 CONFIG) $8,254 $431,723
1340-01-122-3506 MLRS ROCKET POD, TACTICAL $1,992 $52,012
1340-01-149-0918 MLRS ROCKET POD, PRACTICE $1,992 $52,012
1340-01-370-9666 MLRS REDUCE RANGE, PRACTICE $1,992 $51,972
1340-01-398-2159 ROCKET POD, 298MM $1,992 $50,040
1340-01-450-5876 EXTENDED RANGE ROCKET TACTICAL $1,992 $50,977
1340-01-484-9001 REDUCED RANGE PRACTICE $1,992 $51,972
1340-01-490-9695 ROCKET POD, 298 MILL $1,992 $52,012
1340-01-517-4757 MLRS ROCKET POD TACTICAL $1,992 $52,012
PATRIOT
1410-01-087-6343 GM, INTERCEPT AERIAL,MIM-104 $3,424 $40,407
1410-01-205-7066 GM, INTERCEPT AERIAL,MIM-104-A $3,424 $40,407
1410-01-267-6685 GM, INTERCEPT AERIAL,MIM-104-B $3,424 $40,407
1410-01-286-9689 GM, INTERCEPT AERIAL,MIM-104-C $3,424 $40,407
1427-01-501-0371 GM, INTERCEPT AERIAL, PAC-4 $3,449 $47,230
1427-01-522-3326 GM, INTERCEPT AERIAL, PAC-3 $3,449 $33,602
1427-01-523-8822 GM, INTERCEPT, AERIAL PAC-3 $3,416 $46,806
1430-01-087-6330 RADAR SET, AN/MPQ-53 $10,353 $466,800
1430-01-087-6337 AN/MSQ-116, INFORMATION COORDINATION CENTRAL $5,878 $362,625
1430-01-087-6338 AN/MGQ-104, ENGAGEMENT CONTROL STATION $14,106 $375,952
1430-01-092-4032 EXCITER GROUP $2,923 $3,661
1430-01-111-2419 MICROWAVE DEVICE $278 $3,311
1430-01-131-5373 ANTENNA MAST GROUP OA-9054 (V) 4/G $5,475 $365,708
1430-01-131-5427 AN/MRC-137 COMMUNICATIONS CONTROL GROUP $5,329 $352,889
1430-01-139-9738 EXCITER GROUP $258 $1,767
1430-01-219-5560 COOLER LIQUID $339 $10,077
1430-01-234-1498 MICROWAVE DEVICE $769 $5,082
1430-01-239-6723 MODULATOR $1,098 $14,349
1430-01-260-4963 EXCITER GROUP $2,928 $3,821
1430-01-387-8436 GM, INTERCEAPT AERIAL MIM-104-D $3,424 $40,407
1440-01-087-9844 M901, LAUNCHING STATION $7,192 $493,958
2330-01-130-7980 SEMI-TRAILER,MAINTENANCE M1032 (SRPT) $5,249 $295,853
4935-01-134-8713 SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) $5,260 $298,956
4935-01-136-0233 SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) $5,260 $298,956
4935-01-182-0578 MAINTENANCE CENTER, AN/TCM-1 $10,714 $373,860
5960-01-091-0668 ELECTRON TUBE $226 $1,887
5960-01-110-2668 ELECTRON TUBE $248 $2,451
5998-01-501-7710 M818E3A ELECTRONIC ASSEMBLY $2,916 $2,764
6130-01-109-9112 POWER SUPPLY $370 $16,849
REDEYE
1425-00-930-9923 M41 GUIDED MISSILE SYS $181 $943
1425-01-078-9258 M41 MISSILE W/CONTAINER $189 $1,270
1425-01-078-9259 M41 MISSILE ASSEMBLY $181 $943
6920-00-809-0399 GUIDED MISSILE TRAINING SET $648 $1,909
SENTINEL
1430-01-420-8077 RADAR SET $3,452 $145,802
STINGER
1410-01-024-6938 MISSILE, FIM92 $208 $1,349
1425-01-024-9982 WPN ROUND $238 $1,463
1427-01-024-9967 MSL ROUND $208 $1,349
1427-01-219-7116 WPN ROUND, LESS GRIPSTOCK $216 $1,349
1427-01-325-3158 MISSILE ROUND $208 $1,349
1427-01-325-3160 WEAPON ROUND, PARTIAL $208 $1,349
1427-01-416-3186 GM, SUBSYSTEM, AER INT $216 $1,349
1427-01-502-2591 GUIDED MISSILE STINGER RMP $208 $1,349
1440-01-024-6931 GRIPSTOCK - CONTROL GROUP $23 $200
1440-01-111-7791 LAUNCH TUBE ASSEMBLY $1,179 $2,276
1440-01-170-8618 GRIPSTOCK - CONTROL GROUP $23 $200
1440-01-281-9458 GRIPSTOCK, CONTROL GROUP $25 $202
6920-01-024-6948 THT $482 $1,915
6920-01-246-0701 CAPTIVE FLIGHT TRAINER $478 $1,606
6920-01-283-7826 TRAINING SET $512 $1,914
T-53
2840-00-134-4803 ENGINE, AIRCRAFT $564 $13,381
2840-01-093-7451 ENGINE A/C TURBO SHAFT MAIN ROTOR $564 $13,236
2915-01-005-9197 FUEL CONTROL, MAIN $140 $1,172
2915-01-216-9779 FUEL CONTROL, MAIN $140 $1,172
THAAD
1427-01-568-9357 THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY $1,321 $25,125
1427-01-585-3737 CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 $3,240 $152,945
1440-01-561-1328 TRUCK LAUNCHER TRANSPORTER, GUIDED MISSILE $4,365 $411,260
5985-01-566-8699 FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL $23,197 $1,371,942
5985-01-571-5773 RADAR SET, AN/TPY-2 $33,188 $2,152,560
7022-01-571-1624 SUPPORT SYSTEM, BATTERY SUPPORT CENTER TACTICAL XM-158 $20,538 $816,108
8140-01-581-0556 SINGLE MISSILE ROUND TRANSPORT CONTAINER $3,104 $129,796
THERMAL IMAGERY
5855-01-037-7340 NIGHT SIGHT,AN/TAS-6 $477 $941
5855-01-037-7341 AN/TAM-3 $1,377 $4,077
5855-01-083-9051 AN/UAS-11 $523 $4,900
5855-01-154-3871 AN/TAM-3A $1,956 $6,536
5855-01-173-0808 NIGHT SIGHT,AN/UAS-12B $482 $2,510
TOW
1410-01-007-2507 MISSILE $101 $1,237
1410-01-007-2508 MISSILE $101 $1,237
1410-01-106-8514 I-TOW $101 $1,237
1410-01-135-2092 TOW-2 MISSILE $101 $1,237
1410-01-137-9976 MISSILE, PRACTICE $87 $1,225
1410-01-180-6790 I-TOW MISSILE W/CLM & MVIC $101 $1,237
1410-01-229-9948 MISSILE $101 $1,237
1410-01-257-7583 I-TOW MISSILE $101 $1,237
1410-01-257-7584 TOW MISSILE, W/CLM $101 $1,237
1410-01-257-7585 TOW PRACTICE MISSILE,W/CLM $87 $1,225
1410-01-300-0254 TOW-2A MISSILE W/CLM,BGM-71E-1B $101 $1,237
1410-01-301-0815 TOW-2 MISSILE W/CLM,BGM-71D-1B $101 $1,237
1410-01-303-5172 TOW-2 MISSILE $87 $1,225
1410-01-309-8302 TOW PRACTICE MISSILE W/CLM, BTM-71A-1B $87 $1,225
1410-01-309-8303 I-TOW MISSILE W/CLM,BGM-71C-2B $101 $1,237
1410-01-313-5364 TOW PRACTICE MISSILE W/CLM & DEU $87 $1,225
1410-01-313-5365 I-TOW MISSILE,W/CLM & DEU $101 $1,237
1410-01-313-5366 TOW-2 MISSILE $101 $1,237
1410-01-313-5367 TOW-2A MISSILE $101 $1,237
1410-01-322-5333 TOW-2B MISSILE $101 $1,237
1410-01-343-8924 BTM-71E-2B PRACTICE MISSILE $87 $1,225
1410-01-370-2288 TOW, 2A GUIDED MISSILE BGM-71E-4B $101 $1,237
1410-01-370-2289 TOW, 2A GUIDED MISSILE BGM-71E-4B $101 $1,237
1410-01-370-2292 TOW, 2A PRACTICE MISSILE BTM-7E-3B $87 $1,225
1410-01-379-8253 TOW 2A GUIDED MISSILE $101 $1,237
1410-01-533-5256 TOW BUNKER BUSTER (RF), BGM-71H-1RF $101 $1,237
1410-01-533-8129 TOW 2B MISSILE (RF), BGM-71F-3-RF $101 $1,237
1410-01-533-8369 TOW 2A MISSILE (RF), BGM-71E-4B-RF $101 $1,237
1440-00-169-1764 LCHR $1,029 $7,972
1440-01-104-9834 LCHR, TUBULAR, GM,TOW-2 $1,044 $9,162
1440-01-271-3015 TOW-2 LAUNCHER $1,044 $9,162
1440-01-298-9788 TOW-2 LAUNCHER $1,044 $9,162
1440-01-426-3545 TOW 2 LAUNCHER, W/WPROM $1,044 $9,162
4935-00-150-5905 CSS $737 $37,942
4935-01-070-3426 FIELD TEST SET, TOW 2 $280 $9,598
4935-01-082-7023 ICSS $1,214 $68,775
4935-01-114-3919 CSS, TOW-2 $737 $37,985
4935-01-142-9561 FIELD TEST SET $348 $9,688
4940-01-154-3957 IMP. CSS, TOW-2 $1,142 $69,141
5855-01-083-9053 NIGHT SIGHT,AN/TAS-4A $468 $2,453
5855-01-152-8781 NIGHT SIGHT,AN/UAS-12A $482 $2,510
5855-01-245-8689 NIGHT SIGHT,AN/UAS-12A $482 $2,510
5855-01-301-0158 NIGHT SIGHT, AN/UAS-12C $524 $2,509
6130-01-018-9786 BATTERY CHARGER $94 $1,496
6920-00-179-7320 M70 TRAINER, TOW $214 $4,788
6920-01-145-6098 M70 TRAINER, TOW-2 $218 $5,076

Transportation Cost Look-Up Table - CY-12

NAVY Annex

NSN Item Code 8
Estimated Actual Total
Code 9
Estimated Actual Total
HARM MISSILE
1336-01-162-3422 WARHEAD SECTION WAU-7B,WAU-11B, WAU27B $106 $1,109
1336-01-374-6872 WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B $106 $1,109
1337-01-162-3421 ROCKET MOTOR SECTION YSR113-TC-1 $169 $2,260
1410-01-162-3292 GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B $125 $888
1410-01-242-4880 AGM-88A (TACTICAL MISSILE) $577 $6,849
1410-01-247-0635 AGM-88B (TACTICAL MISSILE) $607 $6,736
1410-01-247-0636 AGM-88B (TACTICAL MISSILE) $607 $6,736
1410-01-247-0639 CATM-88B (TRAINING MISSILE) $607 $6,736
1410-01-247-0640 CATM-88B (TRAINING MISSILE) $607 $6,736
1410-01-312-4348 CATM-88B (TRAINING MISSILE) $607 $6,736
1410-01-312-7489 AGM-88B (TACTICAL MISSILE) $607 $6,736
1410-01-312-7490 AGM-88B (TACTICAL MISSILE) $607 $6,736
1410-01-312-9519 CATM-88B (TRAINING MISSILE) $607 $6,736
1410-01-374-5658 AGM-88B (TACTICAL MISSILE) $607 $6,736
1410-01-374-5663 AGM-88-C (TACTICAL MISSILE) $607 $6,736
1410-01-374-5665 CATM-88-C (TRAINING MISSILE) $607 $6,736
1410-01-374-6717 GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B $125 $888
1410-01-374-6871 CATM-88-C (TRAINING MISSILE) $607 $6,736
1410-01-448-4714 AGM-88-C (TACTICAL MISSILE) $607 $6,736
1410-01-448-5249 CATM-88-C (TRAINING MISSILE) $607 $6,736
1420-01-161-2090 CONTROL SECTION (WCU-2B) $125 $1,042
1420-01-241-5790 CONTROL SECTION (WCU-2B) $145 $1,063
1420-01-247-0628 GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B $145 $908
1420-01-448-5249 GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B $125 $888
6920-01-163-3424 ROCKET MOTOR SECTION YSR113-TC-1 $169 $2,260
6920-01-190-7056 WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B $106 $1,038
6920-01-193-6451 WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B $106 $1,109
6920-01-241-5786 ROCKET MOTOR SECTION YSR113-TC-1 $169 $2,260
HARPOON MISSILE
1410-01-139-1741 RGM-84D-3 $2,631 $9,448
1410-01-139-1742 RGM-84D-4 $2,180 $9,192
1410-01-139-1744 RTM-84D-3 $2,631 $9,448
1410-01-139-1748 RTM-84-D-4 $2,631 $9,777
1410-01-181-2268 ATM-84D-1 $1,974 $6,795
1410-01-181-8546 AGM-84D1 $1,974 $6,795
1410-01-181-8547 RGM-84 D1 $1,299 $6,792
1410-01-181-8548 RGM-84D-2 $1,256 $6,114
1410-01-181-8549 UGM-84 D1 $4,103 $9,755
1410-01-181-8550 RTM-84D-1 $1,299 $6,792
1410-01-181-8552 RTM-84D-2 $1,256 $6,114
1410-01-181-8556 UTM-84D-1 $4,103 $9,755
1410-IP-AGM-84D1 AGM-84D-1 AIR LAUNCH - TACTICAL $1,744 $9,634
1410-IP-AGM-84G1 AGM-84G-1 AIR LAUNCH - TACTICAL $1,744 $9,634
1410-IP-AGM-84L1 AGM-84L-1 AIR LAUNCH - TACTICAL $1,744 $9,634
1410-IP-ATM-84D1 ATM- 84D-1 AIR LAUNCH - EXERCISE $1,744 $9,634
1410-IP-ATM-84G1 ATM-84G-1 AIR LAUNCH - EXERCISE $1,744 $9,634
1410-IP-ATM-84L1 ATM-84L-1 AIR LAUNCH - EXERCISE $1,744 $9,634
1410-IP-RGM-84D1 RGM-84D-1 ASROC - TACTICAL $1,036 $6,774
1410-IP-RGM-84D2 RGM-84D-2 TARTAR - TACTICAL $939 $6,118
1410-IP-RGM-84D3 RGM-84D-3 LIGHT WEIGHT CANISTER - TACTICAL $2,488 $7,058
1410-IP-RGM-84D4 RGM-84D-4 GRADE B CANISTER - TACTICAL $2,488 $7,397
1410-IP-RGM-84G1 RGM-84G-1 ASROC - TACTICAL $1,036 $6,774
1410-IP-RGM-84G2 RGM-84G-2 TARTAR - TACTICAL $948 $6,127
1410-IP-RGM-84G3 RGM-84G-3 LIGHT WEIGHT CANISTER - TACTICAL $2,488 $7,058
1410-IP-RGM-84G4 RGM-84G-4 GRADE B CANISTER - TACTICAL $2,488 $7,397
1410-IP-RGM-84L1 RGM-84L-1 ASROC - TACTICAL $1,036 $6,774
1410-IP-RGM-84L2 RGM-84L-2 TARTAR - TACTICAL $948 $6,127
1410-IP-RGM-84L3 RGM-84L-3 LIGHT WEIGHT CANISTER - TACTICAL $2,488 $7,058
1410-IP-RGM-84L4 RGM-84L-4 GRADE B CANISTER - TACTICAL $2,488 $7,397
1410-IP-RTM-84D1 RTM-84D-1 ASROC-EXERCISE $1,027 $6,765
1410-IP-RTM-84D2 RTM-84D-2 TARTAR EXERCISE $948 $6,127
1410-IP-RTM-84D3 RTM-84D-3 LIGHT WEIGHT CANISTER - EXERCISE $2,488 $7,058
1410-IP-RTM-84D4 RTM-84D-4 GRADE B CANISTER - EXERCISE $2,488 $7,397
1410-IP-RTM-84G1 RTM-84G-1 ASROC - EXERCISE $1,036 $6,774
1410-IP-RTM-84G2 RTM-84G-2 TARTAR - EXERCISE $948 $6,127
1410-IP-RTM-84G3 RTM-84G-3 LIGHT WEIGHT CANISTER - EXERCISE $2,488 $7,058
1410-IP-RTM-84G4 RTM-84G-4 GRADE B CANISTER - EXERCISE $2,488 $7,397
1410-IP-RTM-84L1 RTM-84L-1 ASROC - EXERCISE $1,036 $6,774
1410-IP-RTM-84L2 RTM-84L-2 TARTAR - EXERCISE $948 $6,127
1410-IP-RTM-84L3 RTM-84L-3 LIGHT WEIGHT CANISTER - EXERCISE $2,488 $7,058
1410-IP-RTM-84L4 RTM-84L-4 GRADE B CANISTER - EXERCISE $2,488 $7,397
1410-IP-UGM-84D1 UGM-84D-1 SUB-LAUNCH- TACTICAL $3,120 $8,143
1410-IP-UGM-84G1 UGM-84G-1 SUB-LAUNCH - TACTICAL $3,637 $8,143
1410-IP-UGM-84L1 UGM-84L-1 SUB-LAUNCH - TACTICAL $3,637 $8,143
1410-IP-UTM-84D1 UTM-84D-1 SUB-LAUNCH - EXERCISE $3,637 $8,143
1410-IP-UTM-84G1 UTM-84G-1 SUB-LAUNCH -EXERCISE $3,637 $8,143
1410-IP-UTM-84L1 UTM-84L-1 SUB-LAUNCH-EXERCISE $3,637 $8,143
JOINT STANDOFF MISSILE
1410-01-465-4863 AGM-154B (MISSILE, SURFACE ATTACK) $1,050 $6,685
1410-01-465-4873 AGM-154A (MISSILE, SURFACE ATTACK) $655 $3,936
1410-01-500-6969 AGM-154C (MISSILE, SURFACE ATTACK) $925 $3,969
1410-1P-AGM-154A AGM 154-A1 AIR LAUNCH - TACTICAL $797 $5,963
1410-1P-AGM-154C AGM-154C AIR LAUNCH-EXERCISE $797 $5,971
1410-1P-AGM-84H1 AGM-84H-1 $1,730 $8,203
1410-1P-AGM-84K1 AGM-84K-1 AIR LAUNCH - TACTICAL $1,730 $8,203
1410-1P-ATM-84H1 ATM-84K-1 AIR LAUNCH-EXERCISE $1,730 $8,203
1410-1P-ATM-84K1 ATM-84K-1 AIR LAUNCH-EXERCISE $1,730 $8,203
1410-1P-CAT-M84H CATM-84H-1 CAPTIVE AIR TRAINING MISSILE $1,730 $8,203
1410-1P-CAT-M84K CATM-84K-1 CAPTIVE AIR TRAINING MISSILE $1,730 $8,203
P-3 AIRCRAFT
2840-00-T56-A140 T-56 ENGINE $7,003 $14,268
RADIOS
5821-01-538-1450 RT-1851A(C) w/ SATURN $68 $121
5895-01-520-8158 LOGIC CONVERTER w/ 06-07 SOFTWARE $80 $94
5996-01-418-0677 AM-7526 $30 $41
6625-01-550-4559 RT-1794(C) REPROGRAMMING KIT $60 $67
SIDEWINDER MISSILE
1336-01-017-4030 SAFETY-ARMING DEVICE MK 13 MOD2 $72 $220
1336-01-044-7430 WARHEAD WDU-17/B $46 $203
1337-01-090-9294 ROCKET MOTOR, MK 36 MOD 8 $83 $494
1337-01-145-1963 ROCKET MOTOR, MK 36 MOD 11 $72 $483
1337-01-145-9360 ROCKET MOTOR, MK 36 MOD 10 $83 $494
1337-01-540-7417 PROPULSION STEERING SECTION, GUIDED MISSILE WPU-17A/B (AIM-9X) $3,341 $3,749
1410-01-135-6906 GUIDED MISSILE, AIM-9M $2,164 $8,134
1410-01-135-6909 GUIDED MISSILE, AIM-9M-1 $2,538 $6,386
1410-01-162-9395 GUIDED MISSILE, AIM-9M-2 $2,538 $6,386
1410-01-200-8108 GUIDED MISSILE, CATM-9M-2 $2,538 $6,386
1410-01-201-8546 GUIDED MISSILE, CATM-9M-1 $2,538 $6,386
1410-01-319-5044 GUIDED MISSILE, CATM-9M-9 $2,538 $6,386
1410-01-374-9709 GUIDED MISSILE, AIM-9M-9 $2,538 $6,386
1410-01-413-8684 GUIDED MISSILE, AIM-9M-8 $2,538 $6,386
1410-01-491-7386 SPECIAL AIR TRAINING MISSILE NATM-9X $2,710 $4,872
1410-01-491-7394 SPECIAL AIR TRAINING MISSILE NATM-9X $2,710 $4,872
1410-01-491-7972 AIM-9X TACTICAL MISSILE $2,602 $6,239
1410-01-491-7978 SPECIAL AIR TRAINING MISSILE NATM-9X $2,710 $4,872
1410-01-491-7980 SPECIAL AIR TRAINING MISSILE NATM-9X $2,710 $4,872
1410-01-519-7188 AIM-9X TACTICAL MISSILE $436 $4,073
1420-01-101-8233 TARGET DETECTOR, DSU-15A/B $22 $234
1420-01-231-1509 TARGET DETECTOR, DSU-15B/B $33 $259
1420-01-491-7956 TARGET DETECTOR (W/CABLE) AIM-9X $2,247 $2,354
1420-01-491-7960 TARGET DETECTOR (W/CABLE) AIM-9X $2,247 $2,354
1420-01-491-7968 TARGET DETECTOR (W/CABLE) AIM-9X $2,247 $2,354
1420-01-493-6916 TARGET DETECTOR (W/O CABLE) AIM-9X $2,247 $2,354
