Superseded

This policy memo has been superseded by an annual update to SAMM Appendix 2 - Transportation Cost Look-Up Tables.

DoD Shield

DEFENSE SECURITY COOPERATION AGENCY
201 12th STREET SOUTH, STE 203
ARLINGTON, VA 22202-5408

1/20/2011

MEMORANDUM FOR :

DEPUTY ASSISTANT SECRETARY OF THE ARMY
DEFENSE EXPORTS AND COOPERATION (DASA-DEC)
DEPARTMENT OF THE ARMY

DEPUTY ASSISTANT SECRETARY OF THE NAVY
INTERNATIONAL PROGRAMS (NAVIPO)
DEPARTMENT OF THE NAVY

DEPUTY UNDER SECRETARY OF THE AIR FORCE
INTERNATIONAL AFFAIRS (SAF/IA)
DEPARTMENT OF THE AIR FORCE

DEPUTY DIRECTOR FOR SECURITY ASSISTANCE,
DEFENSE FINANCE AND ACCOUNTING SERVICE - INDIANAPOLIS CENTER

SUBJECT :

Calendar Year (CY) 2011 Transportation Costs Look Up Table Rates (DSCA 10-74) (SAMM E-Change 176)

Attached, please find the CY11 transportation costs to be applied to sensitive and hazardous end items that are shipped to Foreign Military Sales customers via the Defense Transportation System. These CY11 rates will be published as E-Change 176 to the Security Assistance Management Manual, Appendix 2, Table AP2.T3. DFAS- Indianapolis will update the Defense Integrated Financial System (DIFS) with the new rates.

The DSCA point of contact is Rita Chico who can be reached at (703) 602-3632 or e-mail: rita.chico@dsca.mil.

Ann Cataldo
Principal Director
Business Operations

ATTACHMENT :
As stated

Transportation Cost Look-Up Table - CY-11

ARMY Annex

NSN Item Code 8
Estimated Actual Total
Code 9
Estimated Actual Total
APACHE
1615-01-252-6376 TRANSMISSION $1,018 $18,903
1615-01-306-6948 HEAD, ROTARY WING $1,104 $27,955
1615-01-310-4978 BLADE, ROTARY WING $1,027 $10,447
1650-01-273-7608 SERVOCYLINDER $834 $1,731
2835-01-172-6200 ENGINE, GAS TURBINE $970 $4,587
ATACMS
1427-01-274-3904 GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 $1,410 $48,567
1427-01-445-3758 GUIDED MSL AND LAUNCH POD ASSEMBLY $1,417 $51,499
1427-01-494-1457 GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 $1,410 $46,849
BLACKHAWK
1615-01-096-5427 HUB ASSEMBLY $958 $4,153
1615-01-106-1903 MAIN ROTOR BLADE MODULE $1,027 $11,577
1615-01-145-3928 GEAR BOX, MAIN $1,016 $16,561
1615-01-168-2983 GEAR BOX, MAIN $1,016 $16,561
1615-01-230-6218 GEAR BOX ASSEMBLY INPUT $951 $3,319
1615-01-284-6419 MAIN GEAR BOX $1,010 $16,548
2840-01-070-1003 ENGINE A/C TURBO SHAFT $933 $8,205
2840-01-284-4011 ENGINE, 701C $992 $8,206
CHAPARRAL
1410-01-095-3248 MISSILE, GM,INTERCEPT AERIAL,MIM-72E $218 $3,772
1410-01-150-2863 MISSILE, GM,INTERCEPT AERIAL,MIM-71F $218 $3,772
1410-01-216-3775 MISSILE, GM,INTERCEPT AERIAL,MIM-72N $218 $3,772
1440-00-937-3859 SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 $3,909 $256,839
1440-01-069-8877 MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 $9,782 $270,957
1440-01-106-3089 MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 $10,717 $271,082
1440-01-181-6002 FLIR $166 $3,557
1440-01-198-5892 MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 $9,784 $270,958
4935-01-104-9827 AN/TSM-96A $3,742 $141,047
DRAGON 0 $0 $0
1427-00-163-8959 MISSILE $145 $1,260
1430-00-078-8340 TRACKER $366 $951
1430-01-046-9594 NIGHT TRACKER $374 $1,737
EXCALIBUR
1320-00-000-DA39 PROJECTILE, 155MM, EXTENDED RANGE XM982 $236 $1,717
1320-00-000-DA45 PROJECTILE, 155MM, EXTENDED RANGE M982 $236 $1,717
HAWK
1337-00-484-8551 ROCKET MOTOR, M112 $893 $12,752
1410-00-234-3266 MISSILE $1,341 $34,993
1410-01-173-9990 MISSILE, MEI $1,111 $34,993
1430-00-103-5270 IPCP, AN/MSW-11 $9,928 $162,602
1430-00-135-0267 ICWAR $2,821 $89,430
1430-00-169-1859 ICC $9,258 $163,699
1430-00-178-8453 PAR $4,143 $132,213
1430-00-178-8454 ROR $4,056 $115,242
1430-00-782-9816 HPI $8,666 $151,583
1430-00-880-3357 AN/TPQ-29 $3,119 $78,521
1430-01-042-4907 ICWAR/PIP, PHASE I $2,851 $93,206
1430-01-042-4908 PAR/PIP, PHASE I $6,371 $170,923
1430-01-042-4910 BCC/PIP, PHASE I $2,798 $78,521
1430-01-042-4915 IPCP, PHASE I $9,155 $161,797
1430-01-042-4918 ICC/PIP, PHASE I $9,180 $164,611
1430-01-078-9643 HPI/PIP, PHASE II $8,097 $148,430
1430-01-084-1130 IBCC, PHASE II $3,225 $86,439
1430-01-084-1131 IPCP, PHASE II $8,269 $160,754
1430-01-180-5318 PCP/PIP, PHASE III $7,960 $160,754
1430-01-181-5884 B & P, PHASE III $7,942 $160,754
1430-01-184-6768 CWAR/PIP PHASE III $2,851 $94,031
1430-01-191-8780 HPI/PIP PHASE III $8,284 $185,313
1440-00-602-5055 LSCB, PHASE I $1,964 $3,576
1440-00-805-3012 LAUNCHER $1,927 $87,400
1450-00-066-8873 LOADER, XM501E3 $2,846 $71,728
4935-00-133-9770 SHOP EQUIP, $3,634 $23,595
4935-00-604-7460 IAFU OMC GRD $3,797 $13,759
4935-00-782-1957 SHOP EQUIP, AN/TSM-105 $3,110 $78,660
4935-00-880-4510 SHOP EQUIP, $3,119 $78,670
4935-01-042-4909 SHOP EQUIP, $3,111 $78,660
4935-01-043-2244 SHOP EQUIP (NO. 1), $3,387 $106,195
4935-01-051-8691 SHOP EQUIP,AN/TSM-104, PHASE 1 $3,103 $76,942
4935-01-067-3362 SHOP EQUIP, GM,AN/TSM-120, PHASE II $3,862 $26,140
4935-01-083-3128 SHOP EQUIP, (NO 8) PHASE II $2,753 $77,424
4935-01-083-3129 SHOP EQUIP (NO. 1),PHASE II $3,386 $106,747
4935-01-085-5618 SHOP EQUIP (NO 9) PHASE II $2,762 $76,616
4935-01-085-5679 SHOP EQUIP (NO. 9),PHASE II $4,842 $26,763
4935-01-091-4450 TAS MAINT. KIT,PHASE II $1,903 $23,035
4935-01-218-7088 SHOP EQUIP (NO. 8),PHASE III $2,766 $77,405
4935-01-218-7089 SHOP EQUIP (NO. 1),PHASE III $5,081 $66,610
4935-01-223-9122 T.A.G., PHASE III $4,403 $26,208
4935-01-282-9256 SHOP EQUIP (NO 20) PHASE III $8,198 $310,675
4935-01-286-5599 SHOP EQUIP (NO. 21),PHASE III $4,670 $307,115
5821-00-102-8668 TRANSMITTING SET $1,964 $3,206
HELICOPTER, UH-1
1615-00-183-0834 TRANSMISSION ASSEMBLY $1,074 $7,988
1615-01-056-4550 HUB ASSEMBLY, $1,046 $7,690
1615-01-237-0512 HUB ASSEMBLY, MAIN $1,046 $7,508
HELLFIRE
1410-01-126-4662 AGM-114A MISSILE $137 $2,257
1410-01-192-0293 AGM-114C MISSILE $137 $2,257
1410-01-332-2471 AGM-114F MISSILE $160 $2,454
1410-01-399-7459 AGM-114L LONGBOW MISSILE $162 $2,434
1410-01-422-1054 AGM-114K1 MISSILE $139 $2,295
1410-01-425-4469 AGM-114K3 MISSILE $139 $2,295
1410-01-464-9035 AGM-114M3 MISSILE $139 $2,353
1410-01-464-9038 AGM-114M1 MISSILE $139 $2,353
1410-01-494-0690 AGM-114L-1 MISSILE $162 $2,446
6920-01-466-2077 TRAINING MISSILE $52 $2,225
HIMARS
1055-01-473-4350 HIMARS LAUNCHER M142 $8,106 $287,827
JAVELIN
1427-01-422-7617 JAVELIN ROUND $120 $1,369
1427-01-453-7226 JAVELIN ROUND $225 $1,432
1427-01-475-8172 JAVELIN ROUND $225 $1,369
1427-01-516-7876 JAVELIN ROUND $225 $1,369
1427-01-528-9582 JAVELIN ROUND $225 $1,369
1430-01-410-8545 COMMAND LAUNCH UNIT $18 $902
1430-01-433-8025 COMMAND LAUNCH UNIT $30 $949
1430-01-532-8900 COMMAND LAUNCH UNIT $30 $949
6920-01-391-9209 FIELD TACTICAL TRAINER-STUDENT STATION $46 $2,364
6920-01-391-9210 FIELD TACTICAL TRAINER (FTT-IS) $43 $867
6920-01-391-9213 MISSILE SIMULATION ROUND $49 $1,197
6920-01-392-6744 BASIC SKILLS TRAINER (BST) $237 $5,445
6920-01-466-5161 BASIC SKILLS TRAINER (BST) $242 $5,459
6920-01-545-0603 BASIC SKILLS TRAINER (BST) $251 $5,459
MLRS
1055-01-192-0358 MLRS LAUNCHER (201 CONFIG) $9,975 $434,393
1055-01-251-9756 MLRS LAUNCHER (202 CONFIG) $9,975 $434,393
1055-01-329-6826 MLRS LAUNCHER (203 CONFIG) $9,975 $434,393
1340-01-122-3506 MLRS ROCKET POD, TACTICAL $1,631 $51,530
1340-01-149-0918 MLRS ROCKET POD, PRACTICE $1,631 $51,530
1340-01-370-9666 MLRS REDUCE RANGE, PRACTICE $1,631 $51,491
1340-01-398-2159 ROCKET POD, 298MM $1,631 $49,556
1340-01-450-5876 EXTENDED RANGE ROCKET TACTICAL $1,631 $50,494
1340-01-484-9001 REDUCED RANGE PRACTICE $1,631 $51,491
1340-01-490-9695 ROCKET POD, 298 MILL $1,631 $51,530
1340-01-517-4757 MLRS ROCKET POD TACTICAL $1,631 $51,530
PATRIOT
1410-01-087-6343 GM, INTERCEPT AERIAL,MIM-104 $2,822 $39,435
1410-01-205-7066 GM, INTERCEPT AERIAL,MIM-104-A $2,822 $39,435
1410-01-267-6685 GM, INTERCEPT AERIAL,MIM-104-B $2,822 $39,435
1410-01-286-9689 GM, INTERCEPT AERIAL,MIM-104-C $2,822 $39,435
1427-01-501-0371 GM, INTERCEPT AERIAL, PAC-4 $2,844 $46,267
1427-01-522-3326 GM, INTERCEPT AERIAL, PAC-3 $2,844 $32,641
1427-01-523-8822 GM, INTERCEPT, AERIAL PAC-3 $2,815 $45,842
1430-01-087-6330 RADAR SET, AN/MPQ-53 $12,054 $464,194
1430-01-087-6337 AN/MSQ-116, INFORMATION COORDINATION CENTRAL $6,193 $363,944
1430-01-087-6338 AN/MGQ-104, ENGAGEMENT CONTROL STATION $9,956 $373,344
1430-01-092-4032 EXCITER GROUP $2,504 $3,814
1430-01-111-2419 MICROWAVE DEVICE $1,393 $4,623
1430-01-131-5373 ANTENNA MAST GROUP OA-9054 (V) 4/G $6,255 $367,695
1430-01-131-5427 AN/MRC-137 COMMUNICATIONS CONTROL GROUP $6,141 $379,953
1430-01-139-9738 EXCITER GROUP $2,099 $3,788
1430-01-219-5560 COOLER LIQUID $520 $10,764
1430-01-234-1498 MICROWAVE DEVICE $569 $4,980
1430-01-239-6723 MODULATOR $527 $14,537
1430-01-260-4963 EXCITER GROUP $2,508 $3,975
1430-01-387-8436 GM, INTERCEAPT AERIAL MIM-104-D $2,776 $39,435
1440-01-087-9844 M901, LAUNCHING STATION $9,664 $497,420
2330-01-130-7980 SEMI-TRAILER,MAINTENANCE M1032 (SRPT) $8,668 $300,030
4935-01-134-8713 SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) $8,680 $302,636
4935-01-136-0233 SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) $8,679 $302,636
4935-01-182-0578 MAINTENANCE CENTER, AN/TCM-1 $10,281 $374,181
5960-01-091-0668 ELECTRON TUBE $2,099 $4,199
5960-01-110-2668 ELECTRON TUBE $2,099 $4,489
5998-01-501-7710 M818E3A ELECTRONIC ASSEMBLY $2,498 $2,914
6130-01-109-9112 POWER SUPPLY $530 $16,995

Transportation Cost Look-Up Table - CY-11

ARMY Annex CONTINUED

NSN Item Code 8
Estimated Actual Total
Code 9
Estimated Actual Total
REDEYE
1425-00-930-9923 M41 GUIDED MISSILE SYS $145 $934
1425-01-078-9258 M41 MISSILE W/CONTAINER $153 $1,262
1425-01-078-9259 M41 MISSILE ASSEMBLY $145 $934
6920-00-809-0399 GUIDED MISSILE TRAINING SET $700 $1,989
SENTINEL
1430-01-420-8077 RADAR SET $3,186 $146,038
STINGER
1410-01-024-6938 MISSILE, FIM92 $151 $1,298
1425-01-024-9982 WPN ROUND $181 $1,413
1427-01-024-9967 MSL ROUND $151 $1,298
1427-01-219-7116 WPN ROUND, LESS GRIPSTOCK $159 $1,298
1427-01-325-3158 MISSILE ROUND $151 $1,298
1427-01-325-3160 WEAPON ROUND, PARTIAL $151 $1,298
1427-01-416-3186 GM, SUBSYSTEM, AER INT $159 $1,298
1427-01-502-2591 GUIDED MISSILE STINGER RMP $151 $1,298
1440-01-024-6931 GRIPSTOCK - CONTROL GROUP $31 $208
1440-01-111-7791 LAUNCH TUBE ASSEMBLY $1,399 $2,558
1440-01-170-8618 GRIPSTOCK - CONTROL GROUP $36 $208
1440-01-281-9458 GRIPSTOCK, CONTROL GROUP $31 $208
6920-01-024-6948 THT $559 $2,044
6920-01-246-0701 CAPTIVE FLIGHT TRAINER $562 $1,791
6920-01-283-7826 TRAINING SET $528 $2,055
T-53
2840-00-134-4803 ENGINE, AIRCRAFT $1,114 $13,323
2840-01-093-7451 ENGINE A/C TURBO SHAFT MAIN ROTOR $1,045 $13,323
2915-01-005-9197 FUEL CONTROL, MAIN $1,006 $1,666
2915-01-216-9779 FUEL CONTROL, MAIN $1,020 $1,666
THAAD
1427-01-568-9357 THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY $1,107 $24,916
1427-01-585-3737 CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 $2,411 $153,006
1440-01-561-1328 TRUCK LAUCHER TRANSPORTER, GUILDED MISSILE $5,950 $412,197
5985-01-566-8699 FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL $26,887 $1,373,461
5985-01-571-5773 RADAR SET, AN/TPY-2 $46,451 $2,176,652
7022-01-571-1624 SUPPORT SYSTEM, BATTERT SUPPORT CENTER THACTICAL XM-158 $18,698 $818,613
8140-01-581-0556 SINGLE MISSILE ROUND TRANSPORT CONTAINER $2,210 $129,835
THERMAL IMAGERY
5855-01-037-7340 NIGHT SIGHT,AN/TAS-6 $510 $990
5855-01-037-7341 AN/TAM-3 $2,356 $5,072
5855-01-083-9051 AN/UAS-11 $544 $4,825
5855-01-154-3871 AN/TAM-3A $2,372 $7,177
5855-01-173-0808 NIGHT SIGHT,AN/UAS-12B $514 $2,510
TOW
1410-01-007-2507 MISSILE $64 $1,221
1410-01-007-2508 MISSILE $64 $1,221
1410-01-106-8514 I-TOW $64 $1,221
1410-01-135-2092 TOW-2 MISSILE $64 $1,221
1410-01-137-9976 MISSILE, PRACTICE $54 $1,209
1410-01-180-6790 I-TOW MISSILE W/CLM & MVIC $64 $1,221
1410-01-229-9948 MISSILE $64 $1,221
1410-01-257-7583 I-TOW MISSILE $64 $1,221
1410-01-257-7584 TOW MISSILE, W/CLM $64 $1,221
1410-01-257-7585 TOW PRACTICE MISSILE,W/CLM $54 $1,209
1410-01-300-0254 TOW-2A MISSILE W/CLM,BGM-71E-1B $64 $1,221
1410-01-301-0815 TOW-2 MISSILE W/CLM,BGM-71D-1B $64 $1,221
1410-01-303-5172 TOW-2 MISSILE $54 $1,209
1410-01-309-8302 TOW PRACTICE MISSILE W/CLM, BTM-71A-1B $54 $1,209
1410-01-309-8303 I-TOW MISSILE W/CLM,BGM-71C-2B $64 $1,221
1410-01-313-5364 TOW PRACTICE MISSILE W/CLM & DEU $54 $1,209
1410-01-313-5365 I-TOW MISSILE,W/CLM & DEU $64 $1,221
1410-01-313-5366 TOW-2 MISSILE $64 $1,221
1410-01-313-5367 TOW-2A MISSILE $64 $1,221
1410-01-322-5333 TOW-2B MISSILE $64 $1,221
1410-01-343-8924 BTM-71E-2B PRACTICE MISSILE $54 $1,209
1410-01-370-2288 TOW, 2A GUIDED MISSILE BGM-71E-4B $64 $1,221
1410-01-370-2289 TOW, 2A GUIDED MISSILE BGM-71E-4B $64 $1,221
1410-01-370-2292 TOW, 2A PRACTICE MISSILE BTM-7E-3B $54 $1,209
1410-01-379-8253 TOW 2A GUIDED MISSILE $64 $1,221
1410-01-533-5256 TOW BUNKER BUSTER (RF), BGM-71H-1RF $132 $1,239
1410-01-533-8129 TOW 2B MISSILE (RF), BGM-71F-3-RF $64 $1,346
1410-01-533-8369 TOW 2A MISSILE (RF), BGM-71E-4B-RF $64 $1,221
1440-00-169-1764 LCHR $58 $6,749
1440-01-104-9834 LCHR, TUBULAR, GM,TOW-2 $987 $10,135
1440-01-271-3015 TOW-2 LAUNCHER $6,158 $9,089
1440-01-298-9788 TOW-2 LAUNCHER $954 $8,818
1440-01-426-3545 TOW 2 LAUNCHER, W/WPROM $1,091 $9,110
4935-00-150-5905 CSS $732 $38,197
4935-01-070-3426 FIELD TEST SET, TOW 2 $419 $9,874
4935-01-082-7023 ICSS $1,063 $68,951
4935-01-114-3919 CSS, TOW-2 $737 $38,246
4935-01-142-9561 FIELD TEST SET $434 $9,890
4940-01-154-3957 IMP. CSS, TOW-2 $1,066 $69,445
5855-01-083-9053 NIGHT SIGHT,AN/TAS-4A $494 $5,981
5855-01-152-8781 NIGHT SIGHT,AN/UAS-12A $514 $2,582
5855-01-245-8689 NIGHT SIGHT,AN/UAS-12A $514 $2,582
5855-01-301-0158 NIGHT SIGHT, AN/UAS-12C $514 $2,582
6130-01-018-9786 BATTERY CHARGER $346 $1,860
6920-00-179-7320 M70 TRAINER, TOW $373 $5,053
6920-01-145-6098 M70 TRAINER, TOW-2 $373 $5,340

Transportation Cost Look-Up Table - CY-11

NAVY Annex

NSN Item Code 8
Estimated Actual Total
Code 9
Estimated Actual Total
HARM MISSILE
1336-01-162-3422 WARHEAD SECTION WAU-7B,WAU-11B, WAU27B $108 $1,114
1336-01-374-6872 WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B $108 $1,114
1337-01-162-3421 ROCKET MOTOR SECTION YSR113-TC-1 $160 $2,255
1410-01-162-3292 GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B $135 $902
1410-01-242-4880 AGM-88A (TACTICAL MISSILE) $663 $8,493
1410-01-247-0635 AGM-88B (TACTICAL MISSILE) $747 $6,835
1410-01-247-0636 AGM-88B (TACTICAL MISSILE) $747 $6,835
1410-01-247-0639 CATM-88B (TRAINING MISSILE) $747 $6,835
1410-01-247-0640 CATM-88B (TRAINING MISSILE) $747 $6,835
1410-01-312-4348 CATM-88B (TRAINING MISSILE) $747 $6,835
1410-01-312-7489 AGM-88B (TACTICAL MISSILE) $747 $6,835
1410-01-312-7490 AGM-88B (TACTICAL MISSILE) $747 $6,835
1410-01-312-9519 CATM-88B (TRAINING MISSILE) $747 $6,835
1410-01-374-5658 AGM-88B (TACTICAL MISSILE) $747 $6,835
1410-01-374-5663 AGM-88-C (TACTICAL MISSILE) $747 $6,835
1410-01-374-5665 CATM-88-C (TRAINING MISSILE) $747 $6,835
1410-01-374-6717 GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B $135 $902
1410-01-374-6871 CATM-88-C (TRAINING MISSILE) $747 $6,835
1410-01-448-4714 AGM-88-C (TACTICAL MISSILE) $747 $6,835
1410-01-448-5249 CATM-88-C (TRAINING MISSILE) $747 $6,835
1420-01-161-2090 CONTROL SECTION (WCU-2B) $135 $1,055
1420-01-241-5790 CONTROL SECTION (WCU-2B) $161 $1,081
1420-01-247-0628 GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B $161 $928
1420-01-448-5249 GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B $135 $902
6920-01-163-3424 ROCKET MOTOR SECTION YSR113-TC-1 $160 $2,255
6920-01-190-7056 WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B $108 $1,043
6920-01-193-6451 WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B $108 $1,114
6920-01-241-5786 ROCKET MOTOR SECTION YSR113-TC-1 $160 $2,255
HARPOON MISSILE
1410-01-139-1741 RGM-84D-3 $2,667 $9,689
1410-01-139-1742 RGM-84D-4 $2,299 $9,435
1410-01-139-1744 RTM-84D-3 $2,667 $9,689
1410-01-139-1748 RTM-84-D-4 $2,667 $10,015
1410-01-181-2268 ATM-84D-1 $2,131 $7,057
1410-01-181-8546 AGM-84D1 $2,131 $7,057
1410-01-181-8547 RGM-84 D1 $1,291 $6,878
1410-01-181-8548 RGM-84D-2 $1,256 $6,206
1410-01-181-8549 UGM-84 D1 $4,389 $10,309
1410-01-181-8550 RTM-84D-1 $1,291 $6,878
1410-01-181-8552 RTM-84D-2 $1,256 $6,206
1410-01-181-8556 UTM-84D-1 $4,389 $10,309
1410-IP-AGM-84D1 AGM-84D-1 AIR LAUNCH - TACTICAL $1,944 $9,873
1410-IP-AGM-84G1 AGM-84G-1 AIR LAUNCH - TACTICAL $1,944 $9,873
1410-IP-AGM-84L1 AGM-84L-1 AIR LAUNCH - TACTICAL $1,944 $9,873
1410-IP-ATM-84D1 ATM- 84D-1 AIR LAUNCH - EXERCISE $1,944 $9,873
1410-IP-ATM-84G1 ATM-84G-1 AIR LAUNCH - EXERCISE $1,944 $9,873
1410-IP-ATM-84L1 ATM-84L-1 AIR LAUNCH - EXERCISE $1,944 $9,873
1410-IP-RGM-84D1 RGM-84D-1 ASROC - TACTICAL $1,076 $6,861
1410-IP-RGM-84D2 RGM-84D-2 TARTAR - TACTICAL $994 $6,207
1410-IP-RGM-84D3 RGM-84D-3 LIGHT WEIGHT CANISTER - TACTICAL $2,550 $7,318
1410-IP-RGM-84D4 RGM-84D-4 GRADE B CANISTER - TACTICAL $2,550 $7,654
1410-IP-RGM-84G1 RGM-84G-1 ASROC - TACTICAL $1,076 $6,861
1410-IP-RGM-84G2 RGM-84G-2 TARTAR - TACTICAL $1,005 $6,218
1410-IP-RGM-84G3 RGM-84G-3 LIGHT WEIGHT CANISTER - TACTICAL $2,550 $7,318
1410-IP-RGM-84G4 RGM-84G-4 GRADE B CANISTER - TACTICAL $2,550 $7,654
1410-IP-RGM-84L1 RGM-84L-1 ASROC - TACTICAL $1,076 $6,861
1410-IP-RGM-84L2 RGM-84L-2 TARTAR - TACTICAL $1,005 $6,218
1410-IP-RGM-84L3 RGM-84L-3 LIGHT WEIGHT CANISTER - TACTICAL $2,550 $7,318
1410-IP-RGM-84L4 RGM-84L-4 GRADE B CANISTER - TACTICAL $2,550 $7,654
1410-IP-RTM-84D1 RTM-84D-1 ASROC-EXERCISE $1,065 $6,850
1410-IP-RTM-84D2 RTM-84D-2 TARTAR EXERCISE $1,005 $6,218
1410-IP-RTM-84D3 RTM-84D-3 LIGHT WEIGHT CANISTER - EXERCISE $2,550 $7,318
1410-IP-RTM-84D4 RTM-84D-4 GRADE B CANISTER - EXERCISE $2,550 $7,654
1410-IP-RTM-84G1 RTM-84G-1 ASROC - EXERCISE $1,076 $6,861
1410-IP-RTM-84G2 RTM-84G-2 TARTAR - EXERCISE $1,005 $6,218
1410-IP-RTM-84G3 RTM-84G-3 LIGHT WEIGHT CANISTER - EXERCISE $2,550 $7,318
1410-IP-RTM-84G4 RTM-84G-4 GRADE B CANISTER - EXERCISE $2,550 $7,654
1410-IP-RTM-84L1 RTM-84L-1 ASROC - EXERCISE $1,076 $6,861
1410-IP-RTM-84L2 RTM-84L-2 TARTAR - EXERCISE $1,005 $6,218
1410-IP-RTM-84L3 RTM-84L-3 LIGHT WEIGHT CANISTER - EXERCISE $2,550 $7,318
1410-IP-RTM-84L4 RTM-84L-4 GRADE B CANISTER - EXERCISE $2,550 $7,654
1410-IP-UGM-84D1 UGM-84D-1 SUB-LAUNCH- TACTICAL $4,009 $8,710
1410-IP-UGM-84G1 UGM-84G-1 SUB-LAUNCH - TACTICAL $4,009 $8,710
1410-IP-UGM-84L1 UGM-84L-1 SUB-LAUNCH - TACTICAL $4,009 $8,710
1410-IP-UTM-84D1 UTM-84D-1 SUB-LAUNCH - EXERCISE $4,009 $8,710
1410-IP-UTM-84G1 UTM-84G-1 SUB-LAUNCH -EXERCISE $4,009 $8,710
1410-IP-UTM-84L1 UTM-84L-1 SUB-LAUNCH-EXERCISE $4,009 $8,710
JOINT STANDOFF MISSILE
1410-01-465-4863 AGM-154B (MISSILE, SURFACE ATTACK) $1,085 $6,777
1410-01-465-4873 AGM-154A (MISSILE, SURFACE ATTACK) $763 $4,034
1410-01-500-6969 AGM-154C (MISSILE, SURFACE ATTACK) $932 $4,039
1410-1P-AGM-154A AGM 154-A1 AIR LAUNCH - TACTICAL $799 $5,999
1410-1P-AGM-154C AGM-154C AIR LAUNCH-EXERCISE $799 $6,007
1410-1P-AGM-84H1 AGM-84H-1 $1,932 $8,454
1410-1P-AGM-84K1 AGM-84K-1 AIR LAUNCH - TACTICAL $1,932 $8,454
1410-1P-ATM-84H1 ATM-84K-1 AIR LAUNCH-EXERCISE $1,932 $8,454
1410-1P-ATM-84K1 ATM-84K-1 AIR LAUNCH-EXERCISE $1,932 $8,454
1410-1P-CAT-M84H CATM-84H-1 CAPTIVE AIR TRAINING MISSILE $1,932 $8,454
1410-1P-CAT-M84K CATM-84K-1 CAPTIVE AIR TRAINING MISSILE $1,932 $8,454
P-3 AIRCRAFT
2840-00-T56-A140 T-56 ENGINE $8,137 $15,525
RADIOS
5821-01-538-1450 RT-1851A(C) w/ SATURN $84 $139
5895-01-520-8158 LOGIC CONVERTER w/ 06-07 SOFTWARE $95 $111
5996-01-418-0677 AM-7526 $37 $47
6625-01-550-4559 RT-1794(C) REPROGRAMMING KIT $71 $80
SIDEWINDER MISSILE
1336-01-017-4030 SAFETY-ARMING DEVICE MK 13 MOD2 $72 $226
1336-01-044-7430 WARHEAD WDU-17/B $49 $208
1337-01-090-9294 ROCKET MOTOR, MK 36 MOD 8 $87 $502
1337-01-145-1963 ROCKET MOTOR, MK 36 MOD 11 $74 $489
1337-01-145-9360 ROCKET MOTOR, MK 36 MOD 10 $87 $502
1337-01-540-7417 PROPULSION STEERING SECTION, GUIDED MISSILE WPU-17A/B (AIM-9X) $4,062 $4,472
1410-01-135-6906 GUIDED MISSILE, AIM-9M $2,434 $8,446
1410-01-135-6909 GUIDED MISSILE, AIM-9M-1 $3,077 $6,957
1410-01-162-9395 GUIDED MISSILE, AIM-9M-2 $3,077 $6,957
1410-01-200-8108 GUIDED MISSILE, CATM-9M-2 $3,077 $6,957
1410-01-201-8546 GUIDED MISSILE, CATM-9M-1 $3,077 $6,957
1410-01-319-5044 GUIDED MISSILE, CATM-9M-9 $3,077 $6,957
1410-01-374-9709 GUIDED MISSILE, AIM-9M-9 $3,077 $6,957
1410-01-413-8684 GUIDED MISSILE, AIM-9M-8 $3,077 $6,957
1410-01-491-7386 SPECIAL AIR TRAINING MISSILE NATM-9X $3,217 $5,444
1410-01-491-7394 SPECIAL AIR TRAINING MISSILE NATM-9X $3,217 $5,444
1410-01-491-7972 AIM-9X TACTICAL MISSILE $3,129 $6,811
1410-01-491-7978 SPECIAL AIR TRAINING MISSILE NATM-9X $3,217 $5,444
1410-01-491-7980 SPECIAL AIR TRAINING MISSILE NATM-9X $3,217 $5,444
1410-01-519-7188 AIM-9X TACTICAL MISSILE $370 $4,053
1420-01-101-8233 TARGET DETECTOR, DSU-15A/B $26 $279
1420-01-231-1509 TARGET DETECTOR, DSU-15B/B $34 $261
1420-01-491-7956 TARGET DETECTOR (W/CABLE) AIM-9X $2,839 $2,946
1420-01-491-7960 TARGET DETECTOR (W/CABLE) AIM-9X $2,839 $2,946
